Roster 5 Dues Paid?
Roster
Number | Name | Position | ||
---|---|---|---|---|
|
17 | OH |
|
|
|
12 | NS |
|
|
|
3 | OH |
|
|
|
8 | NS |
|
|
|
9 | NS |
|
|
|
4 | OH |
|
|
|
1 | Setter |
|
|
|
5 | LIB/DS |
|
|
|
23 | OH |
|
|
|
6 | NS |
|
|
|
13 | NS |
|
Staff
Name | |
---|---|
N N
|
Natalie Nida
Head Coach
|
A S
|
Albert Sorensen
Assistant Coach
|