Roster 5 Dues Paid?
Roster
Number | Name | Position | ||
---|---|---|---|---|
|
1 | LIB/DS |
|
|
|
11 | OH |
|
|
|
10 | Middle |
|
|
|
22 | RS |
|
|
|
6 | Middle |
|
|
|
9 | Setter |
|
|
|
12 | OH |
|
|
|
17 | Setter |
|
|
|
8 | OH |
|
|
|
7 | OH |
|
Staff
Name | |
---|---|
D F
|
Dallin Fahnestock
Personal Trainer
|
K J
|
Kaite Johnson
Assistant Coach
|
C L
|
Christina Lore
Director of Coaches
|
A d
|
Adriano de Souza
Head Coach
|